-
United Revot
- Motor Power: 1500W
- Battery: Lithium 48V 40AH
- Charging Time: 4-5 Hours
- Distance Covered In Full Charge: 75 KM
- Top Speed On Plain Road: 80 KM
Only logged in customers who have purchased this product may leave a review.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Only logged in customers who have purchased this product may leave a review.
| Speed | 25 -30 km/h |
| Motor | 350W Brushless |
| Batteries | 78V 13AH |
| Brake | Front & Rear Drum Brake |
| Chgarging | 1,000 Charging Cycles |
| Dimensions | 1430×658×1025mm |
| Range | Upto 50 km per charge |
| Controller | 6-Tube |
| Motor & Battery Warranty | 18-Months |
| Rim | 10-inch Aluminum Alloy |
| Ground Clearence | 120mm |
| Battery Type | Non-flammable |
SHORT DESCRIPTION:
| Engine | 4-Sroke Single Cylinder Air Cooled | Displacement | 125 cc |
| Bore & Stroke | 54 x 54 mm | Compression Ratio | 10:1 |
| Clutch | Multi-plate wet clutch | Transmission | 5-speed |
| Starting | Electric/Kick start | Frame | Backbone type |
| Dimension (Lxwxh) | 1980 | Ground Clearance | 150 mm |
| Petrol Capacity | 13 L | Tyre at Front | 2.75 – 18 |
| Tyre at Back | 3.00 – 18 | Dry Weight | 118 KG |
Registration is free and easy!

Reviews
There are no reviews yet.