PEL DC INVERTER AC INVERTERON TURBO ULTIMATE 2TON
₨ 228,900
| SPECIFICATION | 24K Turbo DC Ultra |
|---|---|
| Rated Capacity – Cooling | 2420(340~3450) W |
| Rated Running Current – Cooling | 10.5 A (1.4~15) |
| Maximum Current | 15 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 3700 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant | R32 |
| Air Flow Volume | 3500 m3/h |
| Outdoor Noise level | 60 dB(A) |
| Indoor unit weight (Net ) | 13.6 Kg |
| Outdoor unit weight (Net ) | 43.9 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1083x244x336 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 890x342x673 mm |
Buy Now Pay Later
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.