PEL DC INVERTER AC INVERTERON ACE 2TON
₨ 198,600
| SPECIFICATION | 24K ACE |
|---|---|
| Rated Capacity – Cooling | 6400(2800-7000) W |
| Rated Running Current – Cooling | 8.8(3.4-11.4) A |
| Maximum Current | 14.5 A |
| Rated Power Cooling | 2020(730-2600) W |
| Maximum Power | 3000 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1560 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 48/58 dB(A) |
| Indoor unit weight (Net ) | 14.5 Kg |
| Outdoor unit weight (Net ) | 48 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1100x330x233 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
Buy Now Pay Later
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.