OPPO Reno 16F 8GB 256GB
The OPPO Reno 16F 8GB 256GB combines stylish design with powerful features for everyday use. It features a 6.57-inch 120Hz AMOLED display that delivers smooth scrolling and clear visuals.
Powerful Performance
Powered by the MediaTek Dimensity 7300-Energy chipset and 8GB RAM, the OPPO Reno 16F offers smooth performance. In addition, 256GB of UFS 3.1 storage gives you plenty of space for apps, photos, videos, and files.
Advanced Camera System
The phone features a 50MP main camera with OIS for sharp and stable photos. Moreover, the 50MP telephoto camera provides 3.5x optical zoom for detailed shots from a distance.
The 8MP ultrawide camera is useful for wider photos. Meanwhile, the 50MP front camera captures detailed selfies and supports 4K video recording.
7000mAh Battery & 80W Charging
With a large 7000mAh battery, the OPPO Reno 16F is designed for long-lasting daily use. Furthermore, 80W fast charging helps recharge the phone quickly when needed.
Premium Display & Durability
The 120Hz AMOLED display provides a smooth viewing experience. In addition, the phone features IP68/IP69K dust and water resistance for added durability.
Shop OPPO Reno 16F in Pakistan
Looking for the OPPO Reno 16F price in Pakistan? Therefore, check the latest price and availability at Hanif Centre Electronics and get your OPPO Reno 16F at a competitive price.
specifications
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 158.2 x 74.5 x 8.44 mm (Twilight Violet), 8.58mm (Pop White) | ||
| Weight | 194 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Twilight Violet, Pop White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 210 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 7300-Energy | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.57 Inches | ||
| Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
| Protection | Crystal Guard, Mohs level 5 | ||
| Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 50 MP, f/2.8, 92mm (telephoto), 1/3.13″, PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0″, AF,Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 50 MP, f/2.8, 92mm (telephoto), 1/3.13″, PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0″, AF,, Multi-focus LED flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.0, 18mm, (ultrawide), 1/2.88″, AF, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | Unspecified | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front, plastic frame, glass back or composite plastic back | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| – Fast battery 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min | |||
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.