-
United Revot
- Motor Power: 1500W
- Battery: Lithium 48V 40AH
- Charging Time: 4-5 Hours
- Distance Covered In Full Charge: 75 KM
- Top Speed On Plain Road: 80 KM
Only logged in customers who have purchased this product may leave a review.
Due to High fluctuation in prices, Please Call and confirm the availability & Price of the product for Orders.
Due to high fluctuations in prices, please confirm the product price by call before placing your order
Only logged in customers who have purchased this product may leave a review.
| Motor Warranty | 18 Months |
| Motor | 650W Brushless |
| Batteries | 78V 13AH |
| Brake | Front & Rear Drum Brake |
| Chgarging | 1,000 Charging Cycles |
| Dimensions | 1870×730×1070mm |
| Speed | 35 km per hour |
| Controller | 12-Tube |
| Motor & Battery Warranty | 18-Months |
| Rim | 10-inch Aluminum Alloy |
| Ground Clearence | 140mm |
| Battery Type | Non-flammable |
| Speed | 25 -30 km/h |
| Motor | 350W Brushless |
| Batteries | 78V 13AH |
| Brake | Front & Rear Drum Brake |
| Chgarging | 1,000 Charging Cycles |
| Dimensions | 1430×658×1025mm |
| Range | Upto 50 km per charge |
| Controller | 6-Tube |
| Motor & Battery Warranty | 18-Months |
| Rim | 10-inch Aluminum Alloy |
| Ground Clearence | 120mm |
| Battery Type | Non-flammable |
| Motor Warranty | 18 Months |
| Motor | 1200W Brushless |
| Batteries | 78V 13AH |
| Brake | Front & Rear Drum Brake |
| Chgarging | 1,000 Charging Cycles |
| Dimensions | 1780×710×1100mm |
| Speed | 50 km per hour |
| Controller | 12-Tube |
| Motor & Battery Warranty | 18-Months |
| Rim | 10-inch Aluminum Alloy |
| Ground Clearence | 140mm |
| Battery Type | Non-flammable |
Registration is free and easy!
Chat with Us

Reviews
There are no reviews yet.