SAMSUNG GALAXY S26 PLUS 12GB 512GB
₨ 409,900
Specifications
| Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.5 | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm | ||
| Weight | 190 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro | |
| Chipset | Exynos 2600 (2 nm) | ||
| GPU | Xclipse 960 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3120 Pixels (~510 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.X | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2″, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, LTE (up to 7CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | |
| Audio | High-bitrate audio support, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus 2), glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame | ||
| Battery | Capacity | Li-ion 4900 mAh | |
| – Fast battery 45W wired, PD3.0, 69% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless | |||
Buy Now Pay Later
Shop the latest Samsung Galaxy S26 Plus PTA Approved Samsung Mobile in Pakistan at the best price. Available in Pin Pack variants with easy monthly instalments plans. Samsung Galaxy S26 Plus features a powerful Exynos 2600 processor, 6.7-inch Dynamic LTPO AMOLED 2X 120Hz display, 12GB RAM, 512GB storage, advanced triple camera setup with 8K video recording, and a long-lasting 4900mAh battery with 45W fast charging. Enjoy premium Galaxy AI features, IP68 water resistance, Gorilla Glass Victus 2 protection, and ultra-fast 5G connectivity. Order Samsung Galaxy S26 Plus at HC Supermart with warranty, secure payment, and fast shipping across Pakistan.
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.