-
×
HP MT45 AMD A8 THIN CLINT NOTEBOOK 8GB 256GB SSD 14" 2 × ₨ 50,000
Subtotal: ₨ 100,000
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 139,900
SPECIFICATION | 12K Turbo DC Ultimate |
---|---|
Rated Capacity – Cooling | 3500(3900~13500) W |
Rated Running Current – Cooling | 4.5 A (1.1~5.4) |
Maximum Current | 9 A |
Rated Power Cooling | 1004(100~1182) W |
Maximum Power | 1800 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.6 |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant | R32 Gas |
Air Flow Volume | 560 m3/h |
Outdoor Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 8.6 Kg |
Outdoor unit weight (Net ) | 23.3 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 802x200x295 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
Only logged in customers who have purchased this product may leave a review.
SPECIFICATION | 18K Majestic |
---|---|
Rated Capacity – Cooling | 4950W |
Rated Running Current – Cooling | 7.8 A |
Maximum Current | 12.5 |
Rated Power Cooling | 1250 W |
Maximum Power | 2400 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/960 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 12 Kg |
Outdoor unit weight (Net ) | 38 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 900×310×225 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
SPECIFICATION | 18K ALPHA |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
SPECIFICATION | 12K SAVER T3 |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | Bold + INV (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity – Cooling | 7050 |
Rated Running Current – Cooling | 10.5 |
Maximum Current | 16 A |
Rated Power Cooling | 2400 W |
Maximum Power | 3600 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/1Ph/50Hz |
Refrigerant | R410a |
Air Flow Volume | 1250 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 39 Kg |
Outdoor unit weight (Net ) | 49 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 950x700x350 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 1020×770×430 mm |
SPECIFICATION | 12K ACE |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | 12K Jumbo DC Prime |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.5(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1050(400-1350) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 52 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 30 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 820x300x198 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×370×270 mm |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.