Honda CB 150F Specifications
| Engine | 4 Stroke SOHC Inherent Turbo Cooled engine with Balancer | Displacement | 150 cc |
| Bore & Stroke | 57.3 x 57.8 mm | Compression Ratio | 9.1:1 |
| Clutch | Wet Type Multi-Plate | Transmission | 5-speed |
| Starting | Kick & Electric Start | Frame | Backbone Type |
| Dimension (Lxwxh) | 2051 | Ground Clearance | 168 mm |
| Petrol Capacity | 13 L | Tyre at Front | 2.5 – 80 |
| Tyre at Back | 2.5 – 90 | Dry Weight | 124 KG |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.