Infinix Note 40 Pro Specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | XOS 14 | ||
| Dimensions | 164.4 x 74.6 x 7.8 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Vintage Green, Titan Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultimate | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | 120Hz, 1300 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 2.2 | |
| Card | Unspecified | ||
| Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Quad LED Flash | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
| Front | 32 MP, f/2.2, (wide), 1/3.1, Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery 70W wired, 50% in 20 min (advertised), 20W wireless MagCharge, Reverse wired, Reverse wireless | |||





























Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.