Infinix Hot 70 Pro 5G in Pakistan!
Looking to buy Infinix Hot 70 Pro 5G 8GB 128GB in Pakistan? The Infinix Hot 70 Pro 5G combines powerful performance, a smooth high-refresh-rate display, advanced connectivity, a large battery, and a stylish design. Available from Hanif Centre Electronics, this smartphone is designed for users who want strong everyday performance, entertainment, gaming, photography, and fast 5G connectivity.
The Infinix Hot 70 Pro 5G 8GB 128GB is powered by the MediaTek Dimensity 7100 5G chipset, built on a 6nm process. Its octa-core CPU combines four Cortex-A78 cores at up to 2.4GHz with four Cortex-A55 cores at up to 2.0GHz, supported by a Mali-G610 MC2 GPU. With 8GB RAM and up to 16GB of extended RAM, the phone offers smooth multitasking and responsive performance.
Why Buy Infinix Hot 70 Pro 5G?
The Infinix Hot 70 Pro 5G 8GB 128GB is an excellent option if you want a smartphone with a 144Hz display, Dimensity 7100 5G processor, 50MP camera, 6500mAh battery, 45W fast charging, 8GB RAM, 128GB storage, and IP68 protection. For customers searching for the Infinix Hot 70 Pro 5G price in Pakistan or looking to buy Infinix Hot 70 Pro 5G 8GB 128GB, Hanif Centre Electronics offers a convenient destination to explore this feature-packed smartphone.
Specifications
| Build | OS | Android 16 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| UI | XOS 16 | ||
| Dimensions | 166.9 x 79.5 x 7.9 mm | ||
| Weight | 204 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Night Pulse, Dive Blue, Depth Ring White, Mirage Green, Silk Glow Purple, Thermo Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7100 (6 nm) | ||
| GPU | Mali-G610 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.76 Inches | ||
| Resolution | 1080 x 2344 Pixels (~382 PPI) | ||
| Extra Features | 144Hz, 950 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM (+16GB of Extended RAM ) | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 50 MP, f/1.8, 25mm (wide), 1/1.95″, PDAF, Auxiliary lens, Dual LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1440p@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | ||
| Battery | Capacity | 6500 mAh | |
| – Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging | |||
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.